Notre app est en ligne ! 10 € de réduction dès 80 € avec APP10 – Des prix encore plus avantageux sur l’app !
  |  
Notre app est en ligne ! 10 € de réduction dès 80 € avec APP10 – Des prix encore plus avantageux sur l’app !
  |  
Notre app est en ligne ! 10 € de réduction dès 80 € avec APP10 – Des prix encore plus avantageux sur l’app !
  |  
Notre app est en ligne ! 10 € de réduction dès 80 € avec APP10 – Des prix encore plus avantageux sur l’app !
  |  
À partir de 7,08 € TTC 5,90 € HT

Roly PO6607 - CENTAURO PREMIUM Polo à manches courtes avec poche poitrine gauche et traitement anti-boulochage - Rouge


  1-11 12-35 36-71 72-143 144-287 288 + Plus Stock Qté
S 11.70 10.46 9.24 8.00 7.38 7.08 0
M 11.70 10.46 9.24 8.00 7.38 7.08 0
L 11.70 10.46 9.24 8.00 7.38 7.08 0
XL 11.70 10.46 9.24 8.00 7.38 7.08 0
2XL 11.70 10.46 9.24 8.00 7.38 7.08 0
3XL 14.12 12.63 11.14 9.66 8.92 8.54 0
Icon Besoin de stock supplémentaire ? Contactez nos agents ici
0 articles 0.00
Description

Roly PO6607

Polo à manches courtes avec poche poitrine gauche et traitement anti-boulochage.
Point piqué.
Col et manches tissés en 1x1 avec détail en relief.
Patte de boutonnage à 3 boutons.
Encolure bordée de tissu assorti.
Lavable à 60 °C.

60% coton / 40% polyester, maille piquée. Couleur: 190g / m². Blanc: 220g / m².Couleur gris chiné 58: 85% coton / 15% viscose.

Nouveaux produits

Avis sur Roly PO6607


Commandes en gros

0 articles 0.00
Roly PO6607 - CENTAURO PREMIUM Polo à manches courtes avec poche poitrine gauche et traitement anti-boulochage Blanc
Blanc
Taille 1-11 12-35 36-71 72-143 144-287 288 + Plus Stock Qté
S 10.96 9.81 8.66 7.50 6.93 6.63 0
M 10.96 9.81 8.66 7.50 6.93 6.63 0
L 10.96 9.81 8.66 7.50 6.93 6.63 0
XL 10.96 9.81 8.66 7.50 6.93 6.63 0
2XL 10.96 9.81 8.66 7.50 6.93 6.63 0
3XL 13.91 12.45 10.98 9.51 8.78 8.42 0
Roly PO6607 - CENTAURO PREMIUM Polo à manches courtes avec poche poitrine gauche et traitement anti-boulochage Bleu Navy
Bleu Navy
Taille 1-11 12-35 36-71 72-143 144-287 288 + Plus Stock Qté
S 11.70 10.46 9.24 8.00 7.38 7.08 0
M 11.70 10.46 9.24 8.00 7.38 7.08 0
L 11.70 10.46 9.24 8.00 7.38 7.08 0
XL 11.70 10.46 9.24 8.00 7.38 7.08 0
2XL 11.70 10.46 9.24 8.00 7.38 7.08 0
3XL 14.12 12.63 11.14 9.66 8.92 8.54 0
Roly PO6607 - CENTAURO PREMIUM Polo à manches courtes avec poche poitrine gauche et traitement anti-boulochage Bleu Royal
Bleu Royal
Taille 1-11 12-35 36-71 72-143 144-287 288 + Plus Stock Qté
S 11.70 10.46 9.24 8.00 7.38 7.08 0
M 11.70 10.46 9.24 8.00 7.38 7.08 0
L 11.70 10.46 9.24 8.00 7.38 7.08 0
XL 11.70 10.46 9.24 8.00 7.38 7.08 0
2XL 11.70 10.46 9.24 8.00 7.38 7.08 0
3XL 14.12 12.63 11.14 9.66 8.92 8.54 0
Roly PO6607 - CENTAURO PREMIUM Polo à manches courtes avec poche poitrine gauche et traitement anti-boulochage Bottle Green
Bottle Green
Taille 1-11 12-35 36-71 72-143 144-287 288 + Plus Stock Qté
S 11.70 10.46 9.24 8.00 7.38 7.08 0
M 11.70 10.46 9.24 8.00 7.38 7.08 0
L 11.70 10.46 9.24 8.00 7.38 7.08 0
XL 11.70 10.46 9.24 8.00 7.38 7.08 0
2XL 11.70 10.46 9.24 8.00 7.38 7.08 0
3XL 14.12 12.63 11.14 9.66 8.92 8.54 0
Roly PO6607 - CENTAURO PREMIUM Polo à manches courtes avec poche poitrine gauche et traitement anti-boulochage Heather Grey
Heather Grey
Taille 1-11 12-35 36-71 72-143 144-287 288 + Plus Stock Qté
S 11.70 10.46 9.24 8.00 7.38 7.08 0
M 11.70 10.46 9.24 8.00 7.38 7.08 0
L 11.70 10.46 9.24 8.00 7.38 7.08 0
XL 11.70 10.46 9.24 8.00 7.38 7.08 0
2XL 11.70 10.46 9.24 8.00 7.38 7.08 0
3XL 14.12 12.63 11.14 9.66 8.92 8.54 0
Roly PO6607 - CENTAURO PREMIUM Polo à manches courtes avec poche poitrine gauche et traitement anti-boulochage Noir
Noir
Taille 1-11 12-35 36-71 72-143 144-287 288 + Plus Stock Qté
S 11.70 10.46 9.24 8.00 7.38 7.08 0
M 11.70 10.46 9.24 8.00 7.38 7.08 0
L 11.70 10.46 9.24 8.00 7.38 7.08 0
XL 11.70 10.46 9.24 8.00 7.38 7.08 0
2XL 11.70 10.46 9.24 8.00 7.38 7.08 0
3XL 14.12 12.63 11.14 9.66 8.92 8.54 0
Roly PO6607 - CENTAURO PREMIUM Polo à manches courtes avec poche poitrine gauche et traitement anti-boulochage Rouge
Rouge
Taille 1-11 12-35 36-71 72-143 144-287 288 + Plus Stock Qté
S 11.70 10.46 9.24 8.00 7.38 7.08 0
M 11.70 10.46 9.24 8.00 7.38 7.08 0
L 11.70 10.46 9.24 8.00 7.38 7.08 0
XL 11.70 10.46 9.24 8.00 7.38 7.08 0
2XL 11.70 10.46 9.24 8.00 7.38 7.08 0
3XL 14.12 12.63 11.14 9.66 8.92 8.54 0